Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
The wnba season has tipped off and our Fantasy Women’s Basketball Season is off and run!
This second rankings update comes in the wake of a quad injury to Caitlin Clarkwhich is expected to sideline her for at last two weeks. However, adding that estimated absense into clark’s projections dropped her only one spot in the rankings, because her production level and upside are high enough that she remains an ensy talk If she misses a handful of games. Clark’s Teammate Kelsey mitchell Gets a slight bump based on the likelihood She Takes on High usage in Clark’s Absence.
The biggest moments in the rankings this week are two valkyries players, Veronica Burton (up 35 slots) and Kayla thornton (UP 27). Both Burton and Thornton, Though Not Traditionally Fantasy Powerhouses, are Taking Advantage of Larger Roles on the Expansion Team to post the best numbers of their career. Tiffany hayes Has missed time with a broken nose, and when she returns it is that Burton or Thornton’s Production Lessen, but now Both are enjoying a big bump.
Check out the updated Rankings every week to see what we project for the players in the league based on what we learned over the previous.
These rankings are based on Espn’s Default Women’s Basketball Settings which award for one point, assist and rebound, a bonus point, and two points for making a 3-point. Steals.
Click here to see The Leading Scorers And for our 2025 Projections for the top 100 players.
1. A’ja wilsonLV (C1) Last Week: 1
2. Napheesa collierMIN (F1) Last Week: 4 (UP 2)
3. Caitlin ClarkIND (G1) Last Week: 2 (Down 1)
4. Breanna stewartNY (F2) Last Week: 3 (Down 1)
5. Aliyah BostonIND (C2) Last Week: 5
6. Jonquel JonesNY (C3) Last Week: 8 (UP 2)
7. Alyssa thomasPHX (F3) Last Week: 6 (Down 1)
8. Kelsey plumLA (G2) Last Week: 7 (Down 1)
9. Dearica hambyLA (F4) Last Week: 9
10. Homening ToysSea (C4) Last Week: 10
11. Skylar digginsSea (G3) Last Week: 13 (UP 2)
12. Ariko SpringileDAL (G4) Last Week: 11 (Down 1)
13. Allisha grayATL (G5) Last Week: 14 (UP 1)
14. Sabrina IonscoNY (G6) Last Week: 16 (UP 2)
15. ANGEL RESEChi (F5) Last Week: 12 (Down 3)
16. Natasha CloudNY (G7) Last Week: 17 (UP 1)
17. Jackie YoungLV (G8) Last Week: 20 (Up 3)
18. Rhyne HowardATL (G9) Last Week: 19 (UP 1)
19. Satou SaballyPHX (F6) Last Week: 15 (Down 4)
20. Paige bueckersDAL (G10) Last Week: 18 (Down 2)
21. Kelsey mitchellInd (G11) Last Week: 24 (UP 3)
22. Brionna jonesATL (C5) Last Week: 21 (Down 1)
23. Jewell looydLV (G12) Last Week: 22 (Down 1)
24. Brittney sykesWSH (G13) Last week: 25 (UP 1)
25. Marina mabreyConn (G14) Last Week: 30 (up 5)
26. Courtney williamsMIN (G15) Last Week: 23 (Down 3)
27. Good managogorSea (C6) Last Week: 27
28. Natasha HowardIND (F7) Last Week: 29 (up 1)
29. Kayla mcbrideMIN (G16) Last Week: 31 (UP 2)
30. Alanna smithMIN (F8) Last Week: 26 (Down 4)
31. Sonia CitronWSH (G17) Last Week: 36 (UP 5)
32. Tina CharlesConn (F9) Last Week: 32
33. Rickea jacksonLA (f10) Last Week: 35 (UP 2)
34. Azura stevensLA (F11) Last Week: 44 (up 10)
35. Arele atkinsChi (G18) Last Week: 34 (Down 1)
36. Brittney grinsATL (C7) Last Week: 33 (Down 3)
37. Chelsea grayLV (G19) Last Week: 38 (UP 1)
38. Dewanna BonnerIND (F12) Last Week: 28 (Down 10)
39. Kayla thorntonGSV (F13) Last Week: 66 (UP 27)
40. Nalyssa smithDAL (F14) Last Week: 41 (UP 1)
41. Dijons CarringtonDAL (G20) Last Week: 40 (Down 1)
42. Gabby williamsSea (F15) Last Week: 45 (UP 3)
43. Teaira mccowanDAL (C8) Last Week: 39 (Down 4)
44. Kiki IriafenWSH (F16) Last Week: 48 (UP 4)
45. Kahleah copperPHX (G21) Last Week: 46 (UP 1)
46. Tiffany hayesGSV (G22) Last Week: 37 (Down 9)
47. Cameron BrinkLA (F17) Last Week: 49 (UP 2)
48. Chamomile cardosoChi (C9) Last Week: 43 (Down 5)
49. Courtney vanderslootChi (G23) Last Week: 57 (up 8)
50. Elizabeth WilliamsChi (C10) Last Week: 51 (up 1)
51. Veronica BurtonGSV (G24) Last Week: 86 (UP 35)
52. Jessica ShepardFa (C11) Last Week: 54 (UP 2)
53. Sophie CunninghamIND (F18) Last Week: 50 (Down 3)
54. Myisha hines-allenDAL (F19) Last Week: 53 (Down 1)
55. Stefanie dolsonWSH (C12) Last Week: 55
56. Leonie fiebichNY (F20) Last Week: 47 (Down 9)
57. Bridget caretonMIN (F21) Last Week: 59 (UP 2)
58. Jordin CanadaATL (G25) Last Week: 58
59. Monique billingsGSV (F22) Last Week: 56 (Down 3)
60. Olivia Nelson -dodaConn (C13) Last Week: 64 (UP 4)
61. Tyasha harrisDAL (G26) Last Week: 61
62. Aneesah MorowConn (F23) Last Week: 42 (Down 20)
63. Erica WheelerSea (G27) Last Week: 74 (UP 11)
64. The darkness of the fagbenleGSV (F24) Last Week: 63 (Down 1)
65. SAMI WHITCOMBPHX (G28) Last Week: 67 (UP 2)
66. Aaliyah edwardsWSH (F25) Last Week: 60 (Down 6)
67. Dominique MalongaSea (C14) Last Week: 65 (Down 2)
68. Shakira austinWSH (C15) Last Week: 62 (Down 6)
69. Maddy’s sieegurDAL (F26) Last Week: 68 (Down 1)
70. Julie VanlooGSV (G29) Last Week: 52 (Down 18)
71. Reecca AllenChi (F27) Last Week: 70 (Down 1)
72. Dana EvansLV (G30) Last Week: 69 (Down 3)
73. Natasha MackPHX (F28) Last Week: 71 (Down 2)
74. Alysha ClarkSea (F29) Last Week: 72 (Down 2)
75. Nether-hiendmanmanMIN (G31) Last Week: 81 (UP 6)
76. NIA COFFEYATL (F30) Last Week: 83 (UP 7)
77. Odyssey SimsLA (G32) Last Week: 76 (Down 1)
78. Kia nurseChi (G33) Last Week: 79 (UP 1)
79. JACY SHELDONConn (G34) Last Week: 77 (Down 2)
80. Saniya riversConn (G35) Last Week: 80
81. Shatori Walker-KimbroughATL (G36) Last Week: 73 (Down 8)
82. Isabelle HarrisonNY (F31) Last Week: 75 (Down 7)
83. Lindsay allenConn (G37) Last Week: 78 (Down 5)
84. Naz HillmonATL (F32) Last Week: 89 (UP 5)
85. Kalani brownPHX (C16) Last Week: 82 (Down 3)
86. Lexie hullIND (G38) Last Week: 94 (Up 8)
87. Love longPHX (G39) Last Week: 85 (Down 2)
88. Kiah StokesLV (C17) Last Week: 84 (Down 4)
89. Megan GustafsonLV (C18) Last Week: 92 (UP 3)
90. Aari mcdonaldLA (G40) Last Week: 93 (up 3)
91. Emily engstlerWSH (F33) Last Week: 87 (Down 4)
92. Micha I MichaChi (F34) Last Week: 88 (Down 4)
93. SARAH ASHLEE BARKERLA (G41) Last Week: 96 (UP 3)
94. Brianna TurnerIND (F35) Last Week: 90 (Down 4)
95. Karlie samuelsonWSH (G42) Last Week: 101 (UP 6)
96. Stephanie talbotGSV (F36) Last Week: 91 (Down 5)
97. Suck SuttonWSH (G43) Last Week: 97
98. Marine JohannesNY (G44) Last Week: 99 (UP 1)
99. Nyara saballyNY (F37) Last Week: 102 (UP 3)
100. Lexie brownSea (G45) Last Week: 95 (Down 5)